Compare personal financing offers from 35+ SAMA-licensed banks and finance companies. One application, instant offers, zero commission.
35+
Providers
3,000
SAR min salary
2
min to apply
Enter your basic info in 2 minutes — name, phone, salary, amount
We instantly match you with providers whose criteria you meet
Choose the best offer and receive funding. Some providers fund within 24 hours
And 30+ more providers...
All providers licensed
Completely free
Instant results
Data protected
Live data from 12 SAMA-licensed personal finance providers — pulled from Diro's eligibility engine.
| Lender | Rate | Min salary | Max amount | Approval | Salary transfer |
|---|---|---|---|---|---|
| Saudi Investment Bank (SAIB) | 2.21% – 7.50% | 3k SAR | 3000k SAR | 2 day(s) | Required |
| Al Rajhi Bank | 3.07% – 6.43% | 2k SAR | 2500k SAR | 2 day(s) | Not required |
| Arab National Bank (ANB) | 3.15% – 5.08% | 8k SAR | 2000k SAR | 2 day(s) | Required |
| Saudi Awwal Bank (SAB) | 3.21% – 3.80% | 3k SAR | 2000k SAR | 2 day(s) | Required |
| Alinma Bank | 3.43% – 13.69% | 3k SAR | 7500k SAR | 1 day(s) | Required |
| Bank Albilad | 3.86% – 6.27% | 3k SAR | 2000k SAR | 1 day(s) | Not required |
| Banque Saudi Fransi (BSF) |
| 3.96% – 6.50% |
| 4k SAR |
| 2000k SAR |
| 2 day(s) |
| Required |
| Saudi National Bank (SNB) | 4.27% – 5.47% | 3k SAR | 5000k SAR | 2 day(s) | Required |
| Riyad Bank | 4.50% – 8.00% | 4k SAR | 2000k SAR | 2 day(s) | Required |
| Aljabr Finance | 5.50% – 15.00% | 4k SAR | 250k SAR | 3 day(s) | Not required |
| STC Bank | 5.50% – 9.00% | 4k SAR | 2000k SAR | — | Required |
| Gulf International Bank (GIB) | 6.74% – 7.00% | 4k SAR | 1500k SAR | 1 day(s) | Required |
Figures are indicative based on lenders' latest published terms. Final rate depends on credit profile, salary, and employment tenure.