Working capital, invoice financing, asset finance, POS financing — compare offers from all SAMA & CMA licensed SME lenders in one application. No commission, no subscription.
35+
SME Providers
30M
SAR max funding
48h
Fastest funding
Retail
Manufacturing
Construction
Technology
Enter your business details: CR, sector, revenue, requested amount
We analyze and match your request with the right providers
Connect with the lender through our platform and receive funding
All SAMA licensed
Completely free
Funding in 48 hours
Data protected
Live data from 14 SAMA- and CMA-licensed SME finance providers — pulled from Diro's eligibility engine.
| Lender | Type | Rate | Max amount | Min revenue/yr | Min age | Approval |
|---|---|---|---|---|---|---|
| Bab Rizq Jameel Microfinance | Microfinance | 0.00% – 0.00% | 60k SAR | No minimum | Any | 7 day(s) |
| Bab Rizq Jameel Microfinance | Working capital | 0.00% – 0.00% | 300k SAR | 200k SAR | Any | 10 day(s) |
| Riyad Bank | Working capital | 2.00% – 15.00% | 7.5M SAR | 500k SAR | 1 year | 7 day(s) |
| Banque Saudi Fransi (BSF) | Working capital | 3.00% – 11.50% | 7.5M SAR | 500k SAR | 1 year | 10 day(s) |
| Alinma Bank | Working capital | 5.00% – 9.50% | 5.0M SAR | 500k SAR | 3 years | 7 day(s) |
| Saudi National Bank (SNB) | Working capital | 5.00% – 8.50% | 10M SAR | 750k SAR |
| 1 year |
| 10 day(s) |
| Al Rajhi Bank | Working capital | 5.50% – 9.00% | 7.5M SAR | 500k SAR | 3 years | 10 day(s) |
| Saudi Investment Bank (SAIB) | Working capital | 6.00% – 10.00% | 7.5M SAR | 500k SAR | 1 year | 10 day(s) |
| Bank Albilad | Working capital | 6.00% – 10.00% | 5.0M SAR | 500k SAR | 1 year | 7 day(s) |
| Saudi Awwal Bank (SAB) | Working capital | 6.00% – 12.00% | 10M SAR | 750k SAR | 2 years | 10 day(s) |
| Nayla Finance | Working capital | 7.00% – 16.00% | 100k SAR | 200k SAR | 1 year | — |
| Saudi Finance Company | Working capital | 7.00% – 16.00% | 250k SAR | 200k SAR | Any | — |
| Saudi Finance Company | Working capital | 7.00% – 16.00% | 5.0M SAR | 500k SAR | 1 year | — |
| Abdul Latif Jameel Finance | Working capital | 7.00% – 16.00% | 5.0M SAR | 500k SAR | 1 year | — |
Figures are indicative based on lenders' latest published terms. Final rate and ticket size depend on revenue, business age, credit profile, and sector.